Monday 6 November 2017

TSEWA AFT - 29 : Revision of Pensions Notional Pay - Officers Regular Cadre

REVSION OF PENSION : NOTIONAL PAY METHOD

OFFICERS (REGULAR CADRE)



Please note that if the benfits in the last Column against your QS - Pl DO NOT JOIN ANY AFT
Any clarification contact Mob 9492051962. If no response SEND SMS


Captain
QS OROP Pension Notional Pay in Jul 2014 Notional Pay in Jan 2016 Notional Pay in Def Pay Matrix Pension by Notional Pay Method = 0.50 x (Pay + MSP ) Pension  by 2.57 Method Gain by Notioinal Pay Method Arrears/Addl Pension Less DA till 30 Jun 2019
20.0 15,108 24,216 62,235 63,100 39,300 38,828 472 19,842
20.5 15,342 24,684 63,438 65,000 40,250 39,429 821 34,485
21.0 15,575 25,150 64,636 65,000 40,250 40,028 222 9,335
21.5 15,575 25,150 64,636 65,000 40,250 40,028 222 9,335
22.0 15,575 25,150 64,636 65,000 40,250 40,028 222 9,335
22.5 15,575 25,150 64,636 65,000 40,250 40,028 222 9,335
23.0 15,575 25,150 64,636 65,000 40,250 40,028 222 9,335
23.5 15,945 25,890 66,537 67,000 41,250 40,979 271 11,397
24.0 15,945 25,890 66,537 67,000 41,250 40,979 271 11,397
24.5 15,945 25,890 66,537 67,000 41,250 40,979 271 11,397
25.0 15,945 25,890 66,537 67,000 41,250 40,979 271 11,397
25.5 15,945 25,890 66,537 67,000 41,250 40,979 271 11,397
26.0 15,945 25,890 66,537 67,000 41,250 40,979 271 11,397
26.5 15,945 25,890 66,537 67,000 41,250 40,979 271 11,397
27.0 16,201 26,402 67,853 69,000 42,250 41,637 613 25,764
27.5 16,201 26,402 67,853 69,000 42,250 41,637 613 25,764
28.0 17,010 28,020 72,011 73,200 44,350 43,716 634 26,641
28.5 17,010 28,020 72,011 73,200 44,350 43,716 634 26,641
29.0 17,010 28,020 72,011 73,200 44,350 43,716 634 26,641
29.5 17,010 28,020 72,011 73,200 44,350 43,716 634 26,641
30.0 17,010 28,020 72,011 73,200 44,350 43,716 634 26,641
30.5 17,010 28,020 72,011 73,200 44,350 43,716 634 26,641
31.0 17,010 28,020 72,011 73,200 44,350 43,716 634 26,641
31.5 17,010 28,020 72,011 73,200 44,350 43,716 634 26,641
32.0 17,010 28,020 72,011 73,200 44,350 43,716 634 26,641
32.5 17,010 28,020 72,011 73,200 44,350 43,716 634 26,641
33.0 17,010 28,020 72,011 73,200 44,350 43,716 634 26,641
Major
QS OROP Pension Notional Pay in Jul 2014 Notional Pay in Jan 2016 Notional Pay in Def Pay Matrix Pension by Notional Pay Method = 0.50 x (Pay + MSP ) Pensoin by 2.57 Method Gain by Notioinal Pay Method Arrears/Addl Pension Less DA till 30 Jun 2019
20.0 21,530 37,060 95,244 96,000 55,750 55,332 418 17,552
20.5 22,830 39,660 101,926 105,000 60,250 58,673 1,577 66,230
21.0 22,830 39,660 101,926 105,000 60,250 58,673 1,577 66,230
21.5 22,830 39,660 101,926 105,000 60,250 58,673 1,577 66,230
22.0 23,815 41,630 106,989 108,200 61,850 61,205 645 27,109
22.5 23,815 41,630 106,989 108,200 61,850 61,205 645 27,109
23.0 23,815 41,630 106,989 108,200 61,850 61,205 645 27,109
23.5 23,815 41,630 106,989 108,200 61,850 61,205 645 27,109
24.0 23,815 41,630 106,989 108,200 61,850 61,205 645 27,109
24.5 23,815 41,630 106,989 108,200 61,850 61,205 645 27,109
25.0 23,815 41,630 106,989 108,200 61,850 61,205 645 27,109
25.5 23,815 41,630 106,989 108,200 61,850 61,205 645 27,109
26.0 23,815 41,630 106,989 108,200 61,850 61,205 645 27,109
26.5 23,815 41,630 106,989 108,200 61,850 61,205 645 27,109
27.0 23,815 41,630 106,989 108,200 61,850 61,205 645 27,109
27.5 23,815 41,630 106,989 108,200 61,850 61,205 645 27,109
28.0 23,815 41,630 106,989 108,200 61,850 61,205 645 27,109
28.5 23,815 41,630 106,989 108,200 61,850 61,205 645 27,109
29.0 23,815 41,630 106,989 108,200 61,850 61,205 645 27,109
29.5 23,815 41,630 106,989 108,200 61,850 61,205 645 27,109
30.0 23,815 41,630 106,989 108,200 61,850 61,205 645 27,109
30.5 23,815 41,630 106,989 108,200 61,850 61,205 645 27,109
31.0 23,815 41,630 106,989 108,200 61,850 61,205 645 27,109
31.5 23,815 41,630 106,989 108,200 61,850 61,205 645 27,109
32.0 23,815 41,630 106,989 108,200 61,850 61,205 645 27,109
32.5 23,815 41,630 106,989 108,200 61,850 61,205 645 27,109
33.0 23,815 41,630 106,989 108,200 61,850 61,205 645 27,109
Lt Col (SG/TS)
QS OROP Pension Notional Pay in Jul 2014 Notional Pay in Jan 2016 Notional Pay in Def Pay Matrix Pension by Notional Pay Method = 0.50 x (Pay + MSP ) Pensoin by 2.57 Method Gain by Notioinal Pay Method Arrears/Addl Pension Less DA till 30 Jun 2019
20.0 31,305 56,610 145,488 149,000 82,250 80,454 1,796 75,438
20.5 31,305 56,610 145,488 149,000 82,250 80,454 1,796 75,438
21.0 31,713 57,426 147,585 149,000 82,250 81,502 748 31,399
21.5 31,713 57,426 147,585 149,000 82,250 81,502 748 31,399
22.0 32,428 58,856 151,260 153,500 84,500 83,340 1,160 48,722
22.5 32,428 58,856 151,260 153,500 84,500 83,340 1,160 48,722
23.0 32,428 58,856 151,260 153,500 84,500 83,340 1,160 48,722
23.5 32,428 58,856 151,260 153,500 84,500 83,340 1,160 48,722
24.0 32,428 58,856 151,260 153,500 84,500 83,340 1,160 48,722
24.5 32,428 58,856 151,260 153,500 84,500 83,340 1,160 48,722
25.0 32,775 59,550 153,044 153,500 84,500 84,232 268 11,267
25.5 32,813 59,626 153,239 153,500 84,500 84,329 171 7,165
26.0 32,813 59,626 153,239 153,500 84,500 84,329 171 7,165
26.5 33,225 60,450 155,357 158,100 86,800 85,388 1,412 59,294
27.0 33,225 60,450 155,357 158,100 86,800 85,388 1,412 59,294
27.5 33,225 60,450 155,357 158,100 86,800 85,388 1,412 59,294
28.0 33,225 60,450 155,357 158,100 86,800 85,388 1,412 59,294
28.5 33,225 60,450 155,357 158,100 86,800 85,388 1,412 59,294
29.0 33,225 60,450 155,357 158,100 86,800 85,388 1,412 59,294
29.5 33,918 61,836 158,919 162,800 89,150 87,169 1,981 83,191
30.0 33,918 61,836 158,919 162,800 89,150 87,169 1,981 83,191
30.5 33,925 61,850 158,955 162,800 89,150 87,187 1,963 82,436
31.0 34,303 62,606 160,897 162,800 89,150 88,159 991 41,634
31.5 34,303 62,606 160,897 162,800 89,150 88,159 991 41,634
32.0 34,765 63,530 163,272 167,700 91,600 89,346 2,254 94,666
32.5 34,765 63,530 163,272 167,700 91,600 89,346 2,254 94,666
33.0 34,765 63,530 163,272 167,700 91,600 89,346 2,254 94,666
Col (TS)
QS OROP Pension Notional Pay in Jul 2014 Notional Pay in Jan 2016 Notional Pay in Def Pay Matrix Pension by Notional Pay Method = 0.50 x (Pay + MSP ) Pensoin by 2.57 Method Gain by Notioinal Pay Method Arrears/Addl Pension Less DA till 30 Jun 2019
20.0 31,305 56,610 145,488 151,400 83,450 80,454 2,996 125,838
20.5 31,305 56,610 145,488 151,400 83,450 80,454 2,996 125,838
21.0 31,713 57,426 147,585 151,400 83,450 81,502 1,948 81,799
21.5 31,713 57,426 147,585 151,400 83,450 81,502 1,948 81,799
22.0 32,428 58,856 151,260 151,400 83,450 83,340 110 4,622
22.5 32,428 58,856 151,260 151,400 83,450 83,340 110 4,622
23.0 32,448 58,896 151,363 151,400 83,450 83,391 59 2,463
23.5 32,950 59,900 153,943 155,900 85,700 84,682 1,019 42,777
24.0 33,451 60,902 156,518 160,600 88,050 85,969 2,081 87,399
24.5 33,968 61,936 159,176 160,600 88,050 87,298 752 31,594
25.0 34,485 62,970 161,833 165,400 90,450 88,626 1,824 76,589
25.5 34,485 62,970 161,833 165,400 90,450 88,626 1,824 76,589
26.0 34,485 62,970 161,833 165,400 90,450 88,626 1,824 76,589
26.5 34,485 62,970 161,833 165,400 90,450 88,626 1,824 76,589
27.0 34,835 63,670 163,632 165,400 90,450 89,526 924 38,810
27.5 34,485 62,970 161,833 165,400 90,450 88,626 1,824 76,589
28.0 35,230 64,460 165,662 170,400 92,950 90,541 2,409 101,174
28.5 35,230 64,460 165,662 170,400 92,950 90,541 2,409 101,174
29.0 35,235 64,470 165,688 170,400 92,950 90,554 2,396 100,634
29.5 36,130 66,260 170,288 170,400 92,950 92,854 96 4,028
30.0 36,130 66,260 170,288 170,400 92,950 92,854 96 4,028
30.5 36,130 66,260 170,288 170,400 92,950 92,854 96 4,028
31.0 36,130 66,260 170,288 170,400 92,950 92,854 96 4,028
31.5 36,130 66,260 170,288 170,400 92,950 92,854 96 4,028
32.0 36,130 66,260 170,288 170,400 92,950 92,854 96 4,028
32.5 36,130 66,260 170,288 170,400 92,950 92,854 96 4,028
33.0 36,130 66,260 170,288 170,400 92,950 92,854 96 4,028
Col (SG)
QS OROP Pension Notional Pay in Jul 2014 Notional Pay in Jan 2016 Notional Pay in Def Pay Matrix Pension by Notional Pay Method = 0.50 x (Pay + MSP ) Pensoin by 2.57 Method Gain by Notioinal Pay Method Arrears/Addl Pension Less DA till 30 Jun 2019
20.0 31,990 57,980 149,009 151,400 83,450 82,214 1,236 51,899
20.5 32,963 59,926 154,010 155,900 85,700 84,715 985 41,374
21.0 33,320 60,640 155,845 155,900 85,700 85,632 68 2,839
21.5 33,320 60,640 155,845 155,900 85,700 85,632 68 2,839
22.0 33,320 60,640 155,845 155,900 85,700 85,632 68 2,839
22.5 33,685 61,370 157,721 160,600 88,050 86,570 1,480 62,141
23.0 33,685 61,370 157,721 160,600 88,050 86,570 1,480 62,141
23.5 33,690 61,380 157,747 160,600 88,050 86,583 1,467 61,601
24.0 33,770 61,540 158,158 160,600 88,050 86,789 1,261 52,966
24.5 34,055 62,110 159,623 160,600 88,050 87,521 529 22,203
25.0 34,485 62,970 161,833 165,400 90,450 88,626 1,824 76,589
25.5 34,485 62,970 161,833 165,400 90,450 88,626 1,824 76,589
26.0 34,485 62,970 161,833 165,400 90,450 88,626 1,824 76,589
26.5 34,485 62,970 161,833 165,400 90,450 88,626 1,824 76,589
27.0 34,835 63,670 163,632 165,400 90,450 89,526 924 38,810
27.5 34,835 63,670 163,632 165,400 90,450 89,526 924 38,810
28.0 35,230 64,460 165,662 170,400 92,950 90,541 2,409 101,174
28.5 35,230 64,460 165,662 170,400 92,950 90,541 2,409 101,174
29.0 35,235 64,470 165,688 170,400 92,950 90,554 2,396 100,634
29.5 36,130 66,260 170,288 170,400 92,950 92,854 96 4,028
30.0 36,130 66,260 170,288 170,400 92,950 92,854 96 4,028
30.5 36,130 66,260 170,288 170,400 92,950 92,854 96 4,028
31.0 36,130 66,260 170,288 170,400 92,950 92,854 96 4,028
31.5 36,130 66,260 170,288 170,400 92,950 92,854 96 4,028
32.0 36,130 66,260 170,288 170,400 92,950 92,854 96 4,028
32.5 36,130 66,260 170,288 170,400 92,950 92,854 96 4,028
33.0 36,130 66,260 170,288 170,400 92,950 92,854 96 4,028
Brig 
QS OROP Pension Notional Pay in Jul 2014 Notional Pay in Jan 2016 Notional Pay in Def Pay Matrix without MSP Pension by Notional Pay Method = 0.50 x (Pay + MSP ) Pensoin by 2.57 Method Gain by Notioinal Pay Method Arrears/Addl Pension Less DA till 30 Jun 2019
20.0 31990 57,980 149,009 152500 84,000 82,214 1,786 74,999
20.5 32963 59,926 154,010 157100 86,300 84,715 1,585 66,574
21.0 33320 60,640 155,845 157100 86,300 85,632 668 28,039
21.5 33320 60,640 155,845 157100 86,300 85,632 668 28,039
22.0 33320 60,640 155,845 157100 86,300 85,632 668 28,039
22.5 33685 61,370 157,721 161600 88,550 86,570 1,980 83,141
23.0 33685 61,370 157,721 161600 88,550 86,570 1,980 83,141
23.5 33690 61,380 157,747 161600 88,550 86,583 1,967 82,601
24.0 33770 61,540 158,158 161600 88,550 86,789 1,761 73,966
24.5 34055 62,110 159,623 161600 88,550 87,521 1,029 43,203
25.0 34,485 62,970 161,833 166,700 91,100 88,626 2,474 103,889
25.5 34,485 62,970 161,833 166,700 91,100 88,626 2,474 103,889
26.0 34,799 63,598 163,447 166,700 91,100 89,433 1,667 69,996
26.5 35,328 64,656 166,166 166,700 91,100 90,793 307 12,896
27.0 35,874 65,748 168,972 171,700 93,600 92,196 1,404 58,960
27.5 36,420 66,840 171,779 176,900 96,200 93,599 2,601 109,225
28.0 36,420 66,840 171,779 176,900 96,200 93,599 2,601 109,225
28.5 36,425 66,850 171,805 176,900 96,200 93,612 2,588 108,686
29.0 36,425 66,850 171,805 176,900 96,200 93,612 2,588 108,686
29.5 36,425 66,850 171,805 176,900 96,200 93,612 2,588 108,686
30.0 37,275 68,550 176,174 176,900 96,200 95,797 403 16,937
30.5 37,280 68,560 176,199 176,900 96,200 95,810 390 16,397
31.0 37,280 68,560 176,199 176,900 96,200 95,810 390 16,397
31.5 37,280 68,560 176,199 176,900 96,200 95,810 390 16,397
32.0 37,280 68,560 176,199 176,900 96,200 95,810 390 16,397
32.5 37,280 68,560 176,199 176,900 96,200 95,810 390 16,397
33.0 37,570 69,140 177,690 182,200 98,850 96,555 2,295 96,394
Maj Gen
QS OROP Pension Notional Pay in Jul 2014 Notional Pay in Jan 2016 Notional Pay in Def Pay Matrix Pension by Notional Pay Method = 0.50 x (Pay + MSP ) Pensoin by 2.57 Method Gain by Notioinal Pay Method Arrears/Addl Pension Less DA till 30 Jun 2019
20.0 31990 57,980 149,009 152500 84,000 82,214 1,786 74,999
20.5 32963 59,926 154,010 157100 86,300 84,715 1,585 66,574
21.0 33320 60,640 155,845 157100 86,300 85,632 668 28,039
21.5 33320 60,640 155,845 157100 86,300 85,632 668 28,039
22.0 33320 60,640 155,845 157100 86,300 85,632 668 28,039
22.5 33685 61,370 157,721 161600 88,550 86,570 1,980 83,141
23.0 33685 61,370 157,721 161600 88,550 86,570 1,980 83,141
23.5 33690 61,380 157,747 161600 88,550 86,583 1,967 82,601
24.0 33770 61,540 158,158 161600 88,550 86,789 1,761 73,966
24.5 34055 62,110 159,623 161600 88,550 87,521 1,029 43,203
25.0 34,485 62,970 161,833 162,300 88,900 88,626 274 11,489
25.5 34,485 62,970 161,833 162,300 88,900 88,626 274 11,489
26.0 34,799 63,598 163,447 167,200 91,350 89,433 1,917 80,496
26.5 35,328 64,656 166,166 167,200 91,350 90,793 557 23,396
27.0 35,874 65,748 168,972 172,200 93,850 92,196 1,654 69,460
27.5 36,420 66,840 171,779 172,200 93,850 93,599 251 10,525
28.0 36,420 66,840 171,779 172,200 93,850 93,599 251 10,525
28.5 36,425 66,850 171,805 172,200 93,850 93,612 238 9,986
29.0 36,425 66,850 171,805 172,200 93,850 93,612 238 9,986
29.5 36,425 66,850 171,805 172,200 93,850 93,612 238 9,986
30.0 37,275 68,550 176,174 177,400 96,450 95,797 653 27,437
30.5 37,280 68,560 176,199 177,400 96,450 95,810 640 26,897
31.0 37,280 68,560 176,199 177,400 96,450 95,810 640 26,897
31.5 37,280 68,560 176,199 177,400 96,450 95,810 640 26,897
32.0 37,601 69,202 177,849 182,700 99,100 96,635 2,465 103,548
32.5 38,182 70,364 180,835 182,700 99,100 98,128 972 40,835
33.0 38,763 71,526 183,822 188,200 101,850 99,621 2,229 93,622

No comments:

Post a Comment