Monday 6 November 2017

TSEWA AFT - 29 Revision of Pension Notional Pay Method - MNS

REVSION OF PENSION : NOTIONAL PAY METHOD

MNS OFFICERS


Please note that if the benfits in the last Column against your QS - Pl DO NOT JOIN ANY AFT
Any clarification contact Mob 9492051962. If no response SEND SMS


Lt Col
QS OROP Pension Notional Pay Jul 2014 Notional Pay Jan 2016 Notional Pay Def Pay Matrix Pension by Notional Pay Method = 0.50 x (Pay + MSP ) Pension  by 2.57 Method Gain by Notioinal Pay Method Arrears/Addl Pension Less DA till 30 Jun 2019
20.0 19,978 35,756 91,893 96,300 53,550 51,343 2,207 92,675
20.5 20,287 36,374 93,481 96,300 53,550 52,138 1,412 59,321
21.0 20,595 36,990 95,064 96,300 53,550 52,929 621 26,076
21.5 20,595 36,990 95,064 96,300 53,550 52,929 621 26,076
22.0 20,680 37,160 95,501 96,300 53,550 53,148 402 16,901
22.5 21,240 38,280 98,380 99,200 55,000 54,587 413 17,354
23.0 21,240 38,280 98,380 99,200 55,000 54,587 413 17,354
23.5 21,335 38,470 98,868 99,200 55,000 54,831 169 7,100
24.0 21,435 38,670 99,382 102,200 56,500 55,088 1,412 59,306
24.5 21,805 39,410 101,284 102,200 56,500 56,039 461 19,368
25.0 21,805 39,410 101,284 102,200 56,500 56,039 461 19,368
25.5 21,805 39,410 101,284 102,200 56,500 56,039 461 19,368
26.0 22,170 40,140 103,160 105,300 58,050 56,977 1,073 45,070
26.5 22,550 40,900 105,113 105,300 58,050 57,954 97 4,053
27.0 22,550 40,900 105,113 105,300 58,050 57,954 97 4,053
27.5 22,550 40,900 105,113 105,300 58,050 57,954 97 4,053
28.0 22,550 40,900 105,113 105,300 58,050 57,954 97 4,053
28.5 22,550 40,900 105,113 105,300 58,050 57,954 97 4,053
29.0 22,550 40,900 105,113 105,300 58,050 57,954 97 4,053
29.5 23,145 42,090 108,171 111,800 61,300 59,483 1,817 76,329
30.0 23,145 42,090 108,171 111,800 61,300 59,483 1,817 76,329
30.5 23,145 42,090 108,171 111,800 61,300 59,483 1,817 76,329
31.0 23,145 42,090 108,171 111,800 61,300 59,483 1,817 76,329
31.5 23,145 42,090 108,171 111,800 61,300 59,483 1,817 76,329
32.0 23,145 42,090 108,171 111,800 61,300 59,483 1,817 76,329
32.5 23,145 42,090 108,171 111,800 61,300 59,483 1,817 76,329
33.0 23,145 42,090 108,171 111,800 61,300 59,483 1,817 76,329
Col
QS OROP Pension Notional Pay Jul 2014 Notional Pay Jan 2016 Notional Pay Def Pay Matrix Pension by Notional Pay Method = 0.50 x (Pay + MSP ) Pension  by 2.57 Method Gain by Notioinal Pay Method Arrears/Addl Pension Less DA till 30 Jun 2019
20.0 19,978 35,756 91,893 109,800 60,300 51,343 8,957 376,175
20.5 20,287 36,374 93,481 109,800 60,300 52,138 8,162 342,821
21.0 20,595 36,990 95,064 109,800 60,300 52,929 7,371 309,576
21.5 20,595 36,990 95,064 109,800 60,300 52,929 7,371 309,576
22.0 20,680 37,160 95,501 109,800 60,300 53,148 7,152 300,401
22.5 21,240 38,280 98,380 109,800 60,300 54,587 5,713 239,954
23.0 21,240 38,280 98,380 109,800 60,300 54,587 5,713 239,954
23.5 21,335 38,470 98,868 109,800 60,300 54,831 5,469 229,700
24.0 21,435 38,670 99,382 109,800 60,300 55,088 5,212 218,906
24.5 21,805 39,410 101,284 109,800 60,300 56,039 4,261 178,968
25.0 21,805 39,410 101,284 109,800 60,300 56,039 4,261 178,968
25.5 21,805 39,410 101,284 109,800 60,300 56,039 4,261 178,968
26.0 22,170 40,140 103,160 109,800 60,300 56,977 3,323 139,570
26.5 22,550 40,900 105,113 109,800 60,300 57,954 2,347 98,553
27.0 22,550 40,900 105,113 109,800 60,300 57,954 2,347 98,553
27.5 22,550 40,900 105,113 109,800 60,300 57,954 2,347 98,553
28.0 22,613 41,026 105,437 109,800 60,300 58,115 2,185 91,753
28.5 22,963 41,726 107,236 109,800 60,300 59,015 1,285 53,974
29.0 23,312 42,424 109,030 109,800 60,300 59,912 388 16,303
29.5 23,672 43,144 110,880 112,900 61,850 60,837 1,013 42,544
30.0 24,032 43,864 112,730 112,900 61,850 61,762 88 3,686
30.5 24,404 44,608 114,643 116,300 63,550 62,718 832 34,932
31.0 24,775 45,350 116,550 119,800 65,300 63,672 1,628 68,387
31.5 25,158 46,116 118,518 119,800 65,300 64,656 644 27,045
32.0 25,541 46,882 120,487 123,400 67,100 65,640 1,460 61,304
32.5 25,936 47,672 122,517 123,400 67,100 66,656 444 18,668
33.0 26,330 48,460 124,542 127,100 68,950 67,668 1,282 53,840
Brig 
QS OROP Pension Notional Pay Jul 2014 Notional Pay Jan 2016 Notional Pay Def Pay Matrix Pension by Notional Pay Method = 0.50 x (Pay + MSP ) Pension  by 2.57 Method Gain by Notioinal Pay Method Arrears/Addl Pension Less DA till 30 Jun 2019
20.0 19,978 35,756 91,893 121,900 66,200 51,343 14,857 623,975
20.5 20,287 36,374 93,481 121,900 66,200 52,138 14,062 590,621
21.0 20,595 36,990 95,064 121,900 66,200 52,929 13,271 557,376
21.5 20,595 36,990 95,064 121,900 66,200 52,929 13,271 557,376
22.0 20,680 37,160 95,501 121,900 66,200 53,148 13,052 548,201
22.5 21,240 38,280 98,380 121,900 66,200 54,587 11,613 487,754
23.0 21,240 38,280 98,380 121,900 66,200 54,587 11,613 487,754
23.5 21,335 38,470 98,868 121,900 66,200 54,831 11,369 477,500
24.0 21,435 38,670 99,382 121,900 66,200 55,088 11,112 466,706
24.5 21,805 39,410 101,284 121,900 66,200 56,039 10,161 426,768
25.0 21,805 39,410 101,284 121,900 66,200 56,039 10,161 426,768
25.5 21,805 39,410 101,284 121,900 66,200 56,039 10,161 426,768
26.0 22,170 40,140 103,160 121,900 66,200 56,977 9,223 387,370
26.5 22,550 40,900 105,113 121,900 66,200 57,954 8,247 346,353
27.0 22,572 40,944 105,226 121,900 66,200 58,010 8,190 343,978
27.5 22,915 41,630 106,989 121,900 66,200 58,892 7,308 306,955
28.0 23,269 42,338 108,809 121,900 66,200 59,801 6,399 268,744
28.5 23,623 43,046 110,628 125,600 68,050 60,711 7,339 308,233
29.0 23,988 43,776 112,504 119,700 65,100 61,649 3,451 144,935
29.5 24,353 44,506 114,380 119,700 65,100 62,587 2,513 105,537
30.0 24,730 45,260 116,318 119,700 65,100 63,556 1,544 64,844
30.5 25,106 46,012 118,251 119,700 65,100 64,522 578 24,258
31.0 25,494 46,788 120,245 123,300 66,900 65,520 1,380 57,978
31.5 25,882 47,564 122,239 123,300 66,900 66,517 383 16,097
32.0 26,282 48,364 124,295 127,000 68,750 67,545 1,205 50,621
32.5 26,682 49,164 126,351 127,000 68,750 68,573 177 7,445
33.0 27,095 49,990 128,474 130,800 70,650 69,634 1,016 42,666
Maj Gen
QS OROP Pension Notional Pay in Jul 2014 Notional Pay in Jan 2016 Notional Pay in Def Pay Matrix Pension by Notional Pay Method = 0.50 x (Pay + MSP ) Pensoin by 2.57 Method Gain by Notioinal Pay Method Arrears/Addl Pension Less DA till 30 Jun 2019
20.0 21,118 38,036 97,753 129,800 72,650 54,273 18,377 771,823
20.5 21,445 38,690 99,433 129,800 72,650 55,114 17,536 736,527
21.0 21,771 39,342 101,109 129,800 72,650 55,951 16,699 701,338
21.5 22,108 40,016 102,841 129,800 72,650 56,818 15,832 664,962
22.0 22,444 40,688 104,568 129,800 72,650 57,681 14,969 628,695
22.5 22,791 41,382 106,352 129,800 72,650 58,573 14,077 591,239
23.0 23,138 42,076 108,135 129,800 72,650 59,465 13,185 553,784
23.5 23,496 42,792 109,975 129,800 72,650 60,385 12,265 515,142
24.0 23,853 43,506 111,810 129,800 72,650 61,302 11,348 476,607
24.5 24,222 44,244 113,707 129,800 72,650 62,251 10,399 436,777
25.0 24,590 44,980 115,599 129,800 72,650 63,196 9,454 397,055
25.5 24,970 45,740 117,552 129,800 72,650 64,173 8,477 356,038
26.0 25,350 46,500 119,505 129,800 72,650 65,150 7,501 315,021
26.5 25,742 47,284 121,520 129,800 72,650 66,157 6,493 272,709
27.0 26,133 48,066 123,530 129,800 72,650 67,162 5,488 230,504
27.5 26,537 48,874 125,606 129,800 72,650 68,200 4,450 186,896
28.0 26,941 49,682 127,683 129,800 72,650 69,238 3,412 143,288
28.5 27,358 50,516 129,826 133,700 74,600 70,310 4,290 180,177
29.0 27,774 51,348 131,964 133,700 74,600 71,379 3,221 135,274
29.5 28,203 52,206 134,169 137,700 76,600 72,482 4,118 172,968
30.0 28,632 53,064 136,374 137,700 76,600 73,584 3,016 126,662
30.5 29,075 53,950 138,652 141,800 78,650 74,723 3,927 164,945
31.0 29,517 54,834 140,923 141,800 78,650 75,859 2,791 117,235
31.5 29,973 55,746 143,267 146,100 80,800 77,031 3,769 158,314
32.0 30,429 56,658 145,611 146,100 80,800 78,203 2,597 109,094
32.5 30,900 57,600 148,032 150,500 83,000 79,413 3,587 150,654
33.0 31,370 58,540 150,448 150,500 83,000 80,621 2,379 99,922

No comments:

Post a Comment