REVSION OF PENSION : NOTIONAL PAY METHOD | ||||||||
PBOR GROUP X (GROUP PAY 3600) | ||||||||
Sepoy (Gp X 3600) | ||||||||
QS | OROP | Notional Pay Jul 2014 | Notional Pay Jan 2016 | Notional Pay Def Pay Matrix | Pension by Notional Pay Method = 0.50 x (Pay + MSP ) | Pension by 2.57 Method | Gain by Notional Pay Method | Benefit Less DA till 30 Jun 2019 |
15.0 | 7,145 | 10,890 | 27,987 | 28,400 | 18,600 | 18,363 | 237 | 9969 |
15.5 | 7,145 | 10,890 | 27,987 | 28,400 | 18,600 | 18,363 | 237 | 9969 |
16.0 | 7,145 | 10,890 | 27,987 | 28,400 | 18,600 | 18,363 | 237 | 9969 |
16.5 | 7,145 | 10,890 | 27,987 | 28,400 | 18,600 | 18,363 | 237 | 9969 |
17.0 | 7,145 | 10,890 | 27,987 | 28,400 | 18,600 | 18,363 | 237 | 9969 |
17.5 | 7,145 | 10,890 | 27,987 | 28,400 | 18,600 | 18,363 | 237 | 9969 |
18.0 | 7,145 | 10,890 | 27,987 | 28,400 | 18,600 | 18,363 | 237 | 9969 |
18.5 | 7,145 | 10,890 | 27,987 | 28,400 | 18,600 | 18,363 | 237 | 9969 |
19.0 | 7,145 | 10,890 | 27,987 | 28,400 | 18,600 | 18,363 | 237 | 9969 |
19.5 | 7,145 | 10,890 | 27,987 | 28,400 | 18,600 | 18,363 | 237 | 9969 |
20.0 | 7,145 | 10,890 | 27,987 | 28,400 | 18,600 | 18,363 | 237 | 9969 |
20.5 | 7,145 | 10,890 | 27,987 | 28,400 | 18,600 | 18,363 | 237 | 9969 |
21.0 | 7,145 | 10,890 | 27,987 | 28,400 | 18,600 | 18,363 | 237 | 9969 |
21.5 | 7,145 | 10,890 | 27,987 | 28,400 | 18,600 | 18,363 | 237 | 9969 |
22.0 | 7,145 | 10,890 | 27,987 | 28,400 | 18,600 | 18,363 | 237 | 9969 |
22.5 | 7,145 | 10,890 | 27,987 | 28,400 | 18,600 | 18,363 | 237 | 9969 |
23.0 | 7,145 | 10,890 | 27,987 | 28,400 | 18,600 | 18,363 | 237 | 9969 |
23.5 | 7,145 | 10,890 | 27,987 | 28,400 | 18,600 | 18,363 | 237 | 9969 |
24.0 | 7,145 | 10,890 | 27,987 | 28,400 | 18,600 | 18,363 | 237 | 9969 |
24.5 | 7,145 | 10,890 | 27,987 | 28,400 | 18,600 | 18,363 | 237 | 9969 |
25.0 | 7,145 | 10,890 | 27,987 | 28,400 | 18,600 | 18,363 | 237 | 9969 |
25.5 | 7,145 | 10,890 | 27,987 | 28,400 | 18,600 | 18,363 | 237 | 9969 |
26.0 | 7,145 | 10,890 | 27,987 | 28,400 | 18,600 | 18,363 | 237 | 9969 |
26.5 | 7,145 | 10,890 | 27,987 | 28,400 | 18,600 | 18,363 | 237 | 9969 |
27.0 | 7,145 | 10,890 | 27,987 | 28,400 | 18,600 | 18,363 | 237 | 9969 |
27.5 | 7,145 | 10,890 | 27,987 | 28,400 | 18,600 | 18,363 | 237 | 9969 |
28.0 | 7,145 | 10,890 | 27,987 | 28,400 | 18,600 | 18,363 | 237 | 9969 |
Naik (GpX 3600) | ||||||||
QS | OROP Pension | Notional Pay Jul 2014 | Notional Pay Jan 2016 | Notional Pay Def Pay Matrix | Pension by Notional Pay Method = 0.50 x (Pay + MSP ) | Pension by 2.57 Method | Gain by Notional Pay Method | Benefit Less DA till 30 Jun 2019 |
15.0 | 8,375 | 13,350 | 34,310 | 35,300 | 22,050 | 21,524 | 526 | 22103 |
15.5 | 8,375 | 13,350 | 34,310 | 35,300 | 22,050 | 21,524 | 526 | 22103 |
16.0 | 8,375 | 13,350 | 34,310 | 35,300 | 22,050 | 21,524 | 526 | 22103 |
16.5 | 8,375 | 13,350 | 34,310 | 35,300 | 22,050 | 21,524 | 526 | 22103 |
17.0 | 8,375 | 13,350 | 34,310 | 35,300 | 22,050 | 21,524 | 526 | 22103 |
17.5 | 8,375 | 13,350 | 34,310 | 35,300 | 22,050 | 21,524 | 526 | 22103 |
18.0 | 8,375 | 13,350 | 34,310 | 35,300 | 22,050 | 21,524 | 526 | 22103 |
18.5 | 8,375 | 13,350 | 34,310 | 35,300 | 22,050 | 21,524 | 526 | 22103 |
19.0 | 8,375 | 13,350 | 34,310 | 35,300 | 22,050 | 21,524 | 526 | 22103 |
19.5 | 8,375 | 13,350 | 34,310 | 35,300 | 22,050 | 21,524 | 526 | 22103 |
20.0 | 8,375 | 13,350 | 34,310 | 35,300 | 22,050 | 21,524 | 526 | 22103 |
20.5 | 8,375 | 13,350 | 34,310 | 35,300 | 22,050 | 21,524 | 526 | 22103 |
21.0 | 8,375 | 13,350 | 34,310 | 35,300 | 22,050 | 21,524 | 526 | 22103 |
21.5 | 8,375 | 13,350 | 34,310 | 35,300 | 22,050 | 21,524 | 526 | 22103 |
22.0 | 8,375 | 13,350 | 34,310 | 35,300 | 22,050 | 21,524 | 526 | 22103 |
22.5 | 8,375 | 13,350 | 34,310 | 35,300 | 22,050 | 21,524 | 526 | 22103 |
23.0 | 8,375 | 13,350 | 34,310 | 35,300 | 22,050 | 21,524 | 526 | 22103 |
23.5 | 8,375 | 13,350 | 34,310 | 35,300 | 22,050 | 21,524 | 526 | 22103 |
24.0 | 8,525 | 13,650 | 35,081 | 35,300 | 22,050 | 21,909 | 141 | 5912 |
24.5 | 8,525 | 13,650 | 35,081 | 35,300 | 22,050 | 21,909 | 141 | 5912 |
25.0 | 8,525 | 13,650 | 35,081 | 35,300 | 22,050 | 21,909 | 141 | 5912 |
25.5 | 8,525 | 13,650 | 35,081 | 35,300 | 22,050 | 21,909 | 141 | 5912 |
26.0 | 8,525 | 13,650 | 35,081 | 35,300 | 22,050 | 21,909 | 141 | 5912 |
26.5 | 8,525 | 13,650 | 35,081 | 35,300 | 22,050 | 21,909 | 141 | 5912 |
27.0 | 8,525 | 13,650 | 35,081 | 35,300 | 22,050 | 21,909 | 141 | 5912 |
27.5 | 8,525 | 13,650 | 35,081 | 35,300 | 22,050 | 21,909 | 141 | 5912 |
28.0 | 8,525 | 13,650 | 35,081 | 35,300 | 22,050 | 21,909 | 141 | 5912 |
Hav (Gp X 3600) | ||||||||
QS | OROP Pension | Notional Pay Jul 2014 | Notional Pay Jan 2016 | Notional Pay Def Pay Matrix | Pension by Notional Pay Method = 0.50 x (Pay + MSP ) | Pension by 2.57 Method | Gain by Notional Pay Method | Benefit Less DA till 30 Jun 2019 |
15.0 | 8,585 | 13,770 | 35,389 | 39,200 | 24,000 | 22,063 | 1,937 | 81335 |
15.5 | 8,715 | 14,030 | 36,057 | 40,400 | 24,600 | 22,398 | 2,202 | 92503 |
16.0 | 8,778 | 14,156 | 36,381 | 40,400 | 24,600 | 22,559 | 2,041 | 85703 |
16.5 | 8,778 | 14,156 | 36,381 | 40,400 | 24,600 | 22,559 | 2,041 | 85703 |
17.0 | 8,925 | 14,450 | 37,137 | 41,600 | 25,200 | 22,937 | 2,263 | 95036 |
17.5 | 8,925 | 14,450 | 37,137 | 41,600 | 25,200 | 22,937 | 2,263 | 95036 |
18.0 | 8,925 | 14,450 | 37,137 | 41,600 | 25,200 | 22,937 | 2,263 | 95036 |
18.5 | 8,925 | 14,450 | 37,137 | 41,600 | 25,200 | 22,937 | 2,263 | 95036 |
19.0 | 9,055 | 14,710 | 37,805 | 41,600 | 25,200 | 23,271 | 1,929 | 81003 |
19.5 | 9,055 | 14,710 | 37,805 | 41,600 | 25,200 | 23,271 | 1,929 | 81003 |
20.0 | 9,055 | 14,710 | 37,805 | 41,600 | 25,200 | 23,271 | 1,929 | 81003 |
20.5 | 9,055 | 14,710 | 37,805 | 41,600 | 25,200 | 23,271 | 1,929 | 81003 |
21.0 | 9,055 | 14,710 | 37,805 | 41,600 | 25,200 | 23,271 | 1,929 | 81003 |
21.5 | 9,055 | 14,710 | 37,805 | 41,600 | 25,200 | 23,271 | 1,929 | 81003 |
22.0 | 9,055 | 14,710 | 37,805 | 41,600 | 25,200 | 23,271 | 1,929 | 81003 |
22.5 | 9,280 | 15,160 | 38,961 | 42,800 | 25,800 | 23,850 | 1,950 | 81917 |
23.0 | 9,280 | 15,160 | 38,961 | 42,800 | 25,800 | 23,850 | 1,950 | 81917 |
23.5 | 9,793 | 16,186 | 41,598 | 45,400 | 27,100 | 25,168 | 1,932 | 81144 |
24.0 | 9,793 | 16,186 | 41,598 | 45,400 | 27,100 | 25,168 | 1,932 | 81144 |
24.5 | 9,793 | 16,186 | 41,598 | 45,400 | 27,100 | 25,168 | 1,932 | 81144 |
25.0 | 9,793 | 16,186 | 41,598 | 45,400 | 27,100 | 25,168 | 1,932 | 81144 |
25.5 | 9,793 | 16,186 | 41,598 | 45,400 | 27,100 | 25,168 | 1,932 | 81144 |
26.0 | 9,793 | 16,186 | 41,598 | 45,400 | 27,100 | 25,168 | 1,932 | 81144 |
26.5 | 9,793 | 16,186 | 41,598 | 45,400 | 27,100 | 25,168 | 1,932 | 81144 |
27.0 | 9,793 | 16,186 | 41,598 | 45,400 | 27,100 | 25,168 | 1,932 | 81144 |
27.5 | 9,793 | 16,186 | 41,598 | 45,400 | 27,100 | 25,168 | 1,932 | 81144 |
28.0 | 9,793 | 16,186 | 41,598 | 45,400 | 27,100 | 25,168 | 1,932 | 81144 |
28.5 | 9,793 | 16,186 | 41,598 | 45,400 | 27,100 | 25,168 | 1,932 | 81144 |
Nb Sub (Gp X 3600) | ||||||||
QS | OROP Pension | Notional Pay Jul 2014 | Notional Pay Jan 2016 | Notional Pay Def Pay Matrix | Pension by Notional Pay Method = 0.50 x (Pay + MSP ) | Pension by 2.57 Method | Gain by Notional Pay Method | Benefit Less DA till 30 Jun 2019 |
15.0 | 10,480 | 17,560 | 45,129 | 46,200 | 27,500 | 26,934 | 566 | 23789 |
15.5 | 10,480 | 17,560 | 45,129 | 46,200 | 27,500 | 26,934 | 566 | 23789 |
16.0 | 10,480 | 17,560 | 45,129 | 46,200 | 27,500 | 26,934 | 566 | 23789 |
16.5 | 10,480 | 17,560 | 45,129 | 46,200 | 27,500 | 26,934 | 566 | 23789 |
17.0 | 10,480 | 17,560 | 45,129 | 46,200 | 27,500 | 26,934 | 566 | 23789 |
17.5 | 10,480 | 17,560 | 45,129 | 46,200 | 27,500 | 26,934 | 566 | 23789 |
18.0 | 10,480 | 17,560 | 45,129 | 46,200 | 27,500 | 26,934 | 566 | 23789 |
18.5 | 10,480 | 17,560 | 45,129 | 46,200 | 27,500 | 26,934 | 566 | 23789 |
19.0 | 10,480 | 17,560 | 45,129 | 46,200 | 27,500 | 26,934 | 566 | 23789 |
19.5 | 10,480 | 17,560 | 45,129 | 46,200 | 27,500 | 26,934 | 566 | 23789 |
20.0 | 10,480 | 17,560 | 45,129 | 46,200 | 27,500 | 26,934 | 566 | 23789 |
20.5 | 10,480 | 17,560 | 45,129 | 46,200 | 27,500 | 26,934 | 566 | 23789 |
21.0 | 10,480 | 17,560 | 45,129 | 46,200 | 27,500 | 26,934 | 566 | 23789 |
21.5 | 10,480 | 17,560 | 45,129 | 46,200 | 27,500 | 26,934 | 566 | 23789 |
22.0 | 10,527 | 17,654 | 45,371 | 46,200 | 27,500 | 27,054 | 446 | 18716 |
22.5 | 10,642 | 17,884 | 45,962 | 46,200 | 27,500 | 27,350 | 150 | 6303 |
23.0 | 10,804 | 18,208 | 46,795 | 47,600 | 28,200 | 27,766 | 434 | 18216 |
23.5 | 10,971 | 18,542 | 47,653 | 49,000 | 28,900 | 28,195 | 705 | 29590 |
24.0 | 11,138 | 18,876 | 48,511 | 49,000 | 28,900 | 28,625 | 275 | 11564 |
24.5 | 11,138 | 18,876 | 48,511 | 49,000 | 28,900 | 28,625 | 275 | 11564 |
25.0 | 11,138 | 18,876 | 48,511 | 49,000 | 28,900 | 28,625 | 275 | 11564 |
25.5 | 11,205 | 19,010 | 48,856 | 49,000 | 28,900 | 28,797 | 103 | 4332 |
26.0 | 11,205 | 19,010 | 48,856 | 49,000 | 28,900 | 28,797 | 103 | 4332 |
26.5 | 11,205 | 19,010 | 48,856 | 49,000 | 28,900 | 28,797 | 103 | 4332 |
27.0 | 11,261 | 19,122 | 49,144 | 50,500 | 29,650 | 28,941 | 709 | 29788 |
27.5 | 11,416 | 19,432 | 49,940 | 50,500 | 29,650 | 29,339 | 311 | 13057 |
28.0 | 11,958 | 20,516 | 52,726 | 53,600 | 31,200 | 30,732 | 468 | 19653 |
Sub (Gp X 3600) | ||||||||
QS | OROP Pension | Notional Pay Jul 2014 | Notional Pay Jan 2016 | Notional Pay Def Pay Matrix | Pension by Notional Pay Method = 0.50 x (Pay + MSP ) | Pension by 2.57 Method | Gain by Notional Pay Method | Benefit Less DA till 30 Jun 2019 |
15.0 | 10,923 | 18,446 | 47,406 | 47,600 | 28,200 | 28,072 | 128 | 5371 |
15.5 | 10,923 | 18,446 | 47,406 | 47,600 | 28,200 | 28,072 | 128 | 5371 |
16.0 | 11,045 | 18,690 | 48,033 | 49,000 | 28,900 | 28,386 | 514 | 21603 |
16.5 | 11,045 | 18,690 | 48,033 | 49,000 | 28,900 | 28,386 | 514 | 21603 |
17.0 | 11,150 | 18,900 | 48,573 | 49,000 | 28,900 | 28,656 | 245 | 10269 |
17.5 | 11,615 | 19,830 | 50,963 | 52,000 | 30,400 | 29,851 | 549 | 23077 |
18.0 | 11,615 | 19,830 | 50,963 | 52,000 | 30,400 | 29,851 | 549 | 23077 |
18.5 | 11,615 | 19,830 | 50,963 | 52,000 | 30,400 | 29,851 | 549 | 23077 |
19.0 | 11,615 | 19,830 | 50,963 | 52,000 | 30,400 | 29,851 | 549 | 23077 |
19.5 | 11,615 | 19,830 | 50,963 | 52,000 | 30,400 | 29,851 | 549 | 23077 |
20.0 | 11,615 | 19,830 | 50,963 | 52,000 | 30,400 | 29,851 | 549 | 23077 |
20.5 | 11,615 | 19,830 | 50,963 | 52,000 | 30,400 | 29,851 | 549 | 23077 |
21.0 | 11,615 | 19,830 | 50,963 | 52,000 | 30,400 | 29,851 | 549 | 23077 |
21.5 | 11,615 | 19,830 | 50,963 | 52,000 | 30,400 | 29,851 | 549 | 23077 |
22.0 | 11,615 | 19,830 | 50,963 | 52,000 | 30,400 | 29,851 | 549 | 23077 |
22.5 | 11,615 | 19,830 | 50,963 | 52,000 | 30,400 | 29,851 | 549 | 23077 |
23.0 | 11,615 | 19,830 | 50,963 | 52,000 | 30,400 | 29,851 | 549 | 23077 |
23.5 | 11,615 | 19,830 | 50,963 | 52,000 | 30,400 | 29,851 | 549 | 23077 |
24.0 | 11,615 | 19,830 | 50,963 | 52,000 | 30,400 | 29,851 | 549 | 23077 |
24.5 | 11,615 | 19,830 | 50,963 | 52,000 | 30,400 | 29,851 | 549 | 23077 |
25.0 | 12,820 | 22,240 | 57,157 | 58,600 | 33,700 | 32,947 | 753 | 31609 |
25.5 | 12,820 | 22,240 | 57,157 | 58,600 | 33,700 | 32,947 | 753 | 31609 |
26.0 | 12,820 | 22,240 | 57,157 | 58,600 | 33,700 | 32,947 | 753 | 31609 |
26.5 | 12,820 | 22,240 | 57,157 | 58,600 | 33,700 | 32,947 | 753 | 31609 |
27.0 | 13,085 | 22,770 | 58,519 | 58,600 | 33,700 | 33,628 | 72 | 3005 |
27.5 | 13,085 | 22,770 | 58,519 | 58,600 | 33,700 | 33,628 | 72 | 3005 |
28.0 | 13,215 | 23,030 | 59,187 | 60,400 | 34,600 | 33,963 | 637 | 26773 |
28.5 | 13,215 | 23,030 | 59,187 | 60,400 | 34,600 | 33,963 | 637 | 26773 |
29.0 | 13,415 | 23,430 | 60,215 | 60,400 | 34,600 | 34,477 | 123 | 5185 |
29.5 | 13,415 | 23,430 | 60,215 | 60,400 | 34,600 | 34,477 | 123 | 5185 |
30.0 | 13,643 | 23,886 | 61,387 | 62,200 | 35,500 | 35,063 | 437 | 18375 |
Sub Maj (Gp X 3600) | ||||||||
QS | OROP Pension | Notional Pay Jul 2014 | Notional Pay Jan 2016 | Notional Pay Def Pay Matrix | Pension by Notional Pay Method = 0.50 x (Pay + MSP ) | Pension by 2.57 Method | Gain by Notional Pay Method | Benefit Less DA till 30 Jun 2019 |
15.0 | 11,770 | 20,140 | 51,760 | 52,000 | 30,400 | 30,249 | 151 | 6346 |
15.5 | 11,952 | 20,504 | 52,695 | 53,600 | 31,200 | 30,717 | 483 | 20301 |
16.0 | 12,134 | 20,868 | 53,631 | 55,200 | 32,000 | 31,184 | 816 | 34256 |
16.5 | 12,322 | 21,244 | 54,597 | 55,200 | 32,000 | 31,668 | 332 | 13963 |
17.0 | 12,509 | 21,618 | 55,558 | 56,900 | 32,850 | 32,148 | 702 | 29479 |
17.5 | 12,702 | 22,004 | 56,550 | 56,900 | 32,850 | 32,644 | 206 | 8646 |
18.0 | 12,895 | 22,390 | 57,542 | 58,600 | 33,700 | 33,140 | 560 | 23514 |
18.5 | 12,895 | 22,390 | 57,542 | 58,600 | 33,700 | 33,140 | 560 | 23514 |
19.0 | 12,895 | 22,390 | 57,542 | 58,600 | 33,700 | 33,140 | 560 | 23514 |
19.5 | 12,895 | 22,390 | 57,542 | 58,600 | 33,700 | 33,140 | 560 | 23514 |
20.0 | 12,895 | 22,390 | 57,542 | 58,600 | 33,700 | 33,140 | 560 | 23514 |
20.5 | 12,895 | 22,390 | 57,542 | 58,600 | 33,700 | 33,140 | 560 | 23514 |
21.0 | 12,960 | 22,520 | 57,876 | 58,600 | 33,700 | 33,307 | 393 | 16498 |
21.5 | 12,960 | 22,520 | 57,876 | 58,600 | 33,700 | 33,307 | 393 | 16498 |
22.0 | 12,960 | 22,520 | 57,876 | 58,600 | 33,700 | 33,307 | 393 | 16498 |
22.5 | 12,960 | 22,520 | 57,876 | 58,600 | 33,700 | 33,307 | 393 | 16498 |
23.0 | 12,960 | 22,520 | 57,876 | 58,600 | 33,700 | 33,307 | 393 | 16498 |
23.5 | 12,960 | 22,520 | 57,876 | 58,600 | 33,700 | 33,307 | 393 | 16498 |
24.0 | 12,960 | 22,520 | 57,876 | 58,600 | 33,700 | 33,307 | 393 | 16498 |
24.5 | 12,960 | 22,520 | 57,876 | 58,600 | 33,700 | 33,307 | 393 | 16498 |
25.0 | 13,068 | 22,736 | 58,432 | 58,600 | 33,700 | 33,585 | 115 | 4840 |
25.5 | 13,068 | 22,736 | 58,432 | 58,600 | 33,700 | 33,585 | 115 | 4840 |
26.0 | 13,068 | 22,736 | 58,432 | 58,600 | 33,700 | 33,585 | 115 | 4840 |
26.5 | 13,068 | 22,736 | 58,432 | 58,600 | 33,700 | 33,585 | 115 | 4840 |
27.0 | 13,557 | 23,714 | 60,945 | 62,200 | 35,500 | 34,841 | 659 | 27657 |
27.5 | 13,557 | 23,714 | 60,945 | 62,200 | 35,500 | 34,841 | 659 | 27657 |
28.0 | 13,590 | 23,780 | 61,115 | 62,200 | 35,500 | 34,926 | 574 | 24095 |
28.5 | 13,795 | 24,190 | 62,168 | 62,200 | 35,500 | 35,453 | 47 | 1968 |
29.0 | 13,990 | 24,580 | 63,171 | 64,100 | 36,450 | 35,954 | 496 | 20819 |
29.5 | 13,990 | 24,580 | 63,171 | 64,100 | 36,450 | 35,954 | 496 | 20819 |
30.0 | 14,140 | 24,880 | 63,942 | 64,100 | 36,450 | 36,340 | 110 | 4628 |
30.5 | 14,348 | 25,296 | 65,011 | 66,000 | 37,400 | 36,874 | 526 | 22077 |
31.0 | 14,348 | 25,296 | 65,011 | 66,000 | 37,400 | 36,874 | 526 | 22077 |
31.5 | 14,348 | 25,296 | 65,011 | 66,000 | 37,400 | 36,874 | 526 | 22077 |
32.0 | 14,348 | 25,296 | 65,011 | 66,000 | 37,400 | 36,874 | 526 | 22077 |
32.5 | 14,348 | 25,296 | 65,011 | 66,000 | 37,400 | 36,874 | 526 | 22077 |
33.0 | 14,348 | 25,296 | 65,011 | 66,000 | 37,400 | 36,874 | 526 | 22077 |
Wednesday, 15 November 2017
TSEWA AFT-30 PENSIONS PBORs (GROUP X GP 3600)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment