PBORs - Group Y
Sepoy | ||||||||
QS | OROP Pension | Notional Pay Jul 2014 | Notional Pay Jan 2016 | Notional Pay Def Pay Matrix | Pension by Notional Pay Method = 0.50 x (Pay + MSP ) | Pension by 2.57 Method | Gain by Notional Pay Method | Benefit Less DA till 30 Jun 2019 |
15.0 | 6,665 | 11,330 | 29,118 | 29,300 | 17,250 | 17,129 | 121 | 5080 |
15.5 | 6,665 | 11,330 | 29,118 | 29,300 | 17,250 | 17,129 | 121 | 5080 |
16.0 | 6,665 | 11,330 | 29,118 | 29,300 | 17,250 | 17,129 | 121 | 5080 |
16.5 | 6,665 | 11,330 | 29,118 | 29,300 | 17,250 | 17,129 | 121 | 5080 |
17.0 | 6,665 | 11,330 | 29,118 | 29,300 | 17,250 | 17,129 | 121 | 5080 |
17.5 | 6,698 | 11,396 | 29,288 | 29,300 | 17,250 | 17,214 | 36 | 1518 |
18.0 | 6,698 | 11,396 | 29,288 | 29,300 | 17,250 | 17,214 | 36 | 1518 |
18.5 | 6,783 | 11,566 | 29,725 | 30,200 | 17,700 | 17,432 | 268 | 11243 |
19.0 | 6,783 | 11,566 | 29,725 | 30,200 | 17,700 | 17,432 | 268 | 11243 |
19.5 | 6,875 | 11,750 | 30,198 | 30,200 | 17,700 | 17,669 | 31 | 1313 |
20.0 | 6,875 | 11,750 | 30,198 | 30,200 | 17,700 | 17,669 | 31 | 1313 |
20.5 | 6,875 | 11,750 | 30,198 | 30,200 | 17,700 | 17,669 | 31 | 1313 |
21.0 | 6,875 | 11,750 | 30,198 | 30,200 | 17,700 | 17,669 | 31 | 1313 |
21.5 | 6,875 | 11,750 | 30,198 | 30,200 | 17,700 | 17,669 | 31 | 1313 |
22.0 | 6,875 | 11,750 | 30,198 | 30,200 | 17,700 | 17,669 | 31 | 1313 |
22.5 | 6,875 | 11,750 | 30,198 | 30,200 | 17,700 | 17,669 | 31 | 1313 |
23.0 | 6,875 | 11,750 | 30,198 | 30,200 | 17,700 | 17,669 | 31 | 1313 |
23.5 | 6,875 | 11,750 | 30,198 | 30,200 | 17,700 | 17,669 | 31 | 1313 |
24.0 | 6,875 | 11,750 | 30,198 | 30,200 | 17,700 | 17,669 | 31 | 1313 |
24.5 | 6,875 | 11,750 | 30,198 | 30,200 | 17,700 | 17,669 | 31 | 1313 |
25.0 | 6,875 | 11,750 | 30,198 | 30,200 | 17,700 | 17,669 | 31 | 1313 |
25.5 | 7,070 | 12,140 | 31,200 | 32,000 | 18,600 | 18,170 | 430 | 18064 |
26.0 | 7,070 | 12,140 | 31,200 | 32,000 | 18,600 | 18,170 | 430 | 18064 |
26.5 | 7,070 | 12,140 | 31,200 | 32,000 | 18,600 | 18,170 | 430 | 18064 |
27.0 | 7,070 | 12,140 | 31,200 | 32,000 | 18,600 | 18,170 | 430 | 18064 |
27.5 | 7,070 | 12,140 | 31,200 | 32,000 | 18,600 | 18,170 | 430 | 18064 |
28.0 | 7,070 | 12,140 | 31,200 | 32,000 | 18,600 | 18,170 | 430 | 18064 |
Naik | ||||||||
QS | OROP Pension | Notional Pay Jul 2014 | Notional Pay Jan 2016 | Notional Pay Def Pay Matrix | Pension by Notional Pay Method = 0.50 x (Pay + MSP ) | Pension by 2.57 Method | Gain by Notional Pay Method | Benefit Less DA till 30 Jun 2019 |
15.0 | 7,170 | 12,340 | 31,714 | 32,300 | 18,750 | 18,427 | 323 | 13570 |
15.5 | 7,170 | 12,340 | 31,714 | 32,300 | 18,750 | 18,427 | 323 | 13570 |
16.0 | 7,170 | 12,340 | 31,714 | 32,300 | 18,750 | 18,427 | 323 | 13570 |
16.5 | 7,170 | 12,340 | 31,714 | 32,300 | 18,750 | 18,427 | 323 | 13570 |
17.0 | 7,170 | 12,340 | 31,714 | 32,300 | 18,750 | 18,427 | 323 | 13570 |
17.5 | 7,170 | 12,340 | 31,714 | 32,300 | 18,750 | 18,427 | 323 | 13570 |
18.0 | 7,170 | 12,340 | 31,714 | 32,300 | 18,750 | 18,427 | 323 | 13570 |
18.5 | 7,170 | 12,340 | 31,714 | 32,300 | 18,750 | 18,427 | 323 | 13570 |
19.0 | 7,170 | 12,340 | 31,714 | 32,300 | 18,750 | 18,427 | 323 | 13570 |
19.5 | 7,170 | 12,340 | 31,714 | 32,300 | 18,750 | 18,427 | 323 | 13570 |
20.0 | 7,170 | 12,340 | 31,714 | 32,300 | 18,750 | 18,427 | 323 | 13570 |
20.5 | 7,170 | 12,340 | 31,714 | 32,300 | 18,750 | 18,427 | 323 | 13570 |
21.0 | 7,170 | 12,340 | 31,714 | 32,300 | 18,750 | 18,427 | 323 | 13570 |
21.5 | 7,170 | 12,340 | 31,714 | 32,300 | 18,750 | 18,427 | 323 | 13570 |
22.0 | 7,170 | 12,340 | 31,714 | 32,300 | 18,750 | 18,427 | 323 | 13570 |
22.5 | 7,170 | 12,340 | 31,714 | 32,300 | 18,750 | 18,427 | 323 | 13570 |
23.0 | 7,170 | 12,340 | 31,714 | 32,300 | 18,750 | 18,427 | 323 | 13570 |
23.5 | 7,170 | 12,340 | 31,714 | 32,300 | 18,750 | 18,427 | 323 | 13570 |
24.0 | 7,170 | 12,340 | 31,714 | 32,300 | 18,750 | 18,427 | 323 | 13570 |
24.5 | 7,170 | 12,340 | 31,714 | 32,300 | 18,750 | 18,427 | 323 | 13570 |
25.0 | 7,170 | 12,340 | 31,714 | 32,300 | 18,750 | 18,427 | 323 | 13570 |
25.5 | 7,170 | 12,340 | 31,714 | 32,300 | 18,750 | 18,427 | 323 | 13570 |
26.0 | 7,170 | 12,340 | 31,714 | 32,300 | 18,750 | 18,427 | 323 | 13570 |
26.5 | 7,170 | 12,340 | 31,714 | 32,300 | 18,750 | 18,427 | 323 | 13570 |
27.0 | 7,170 | 12,340 | 31,714 | 32,300 | 18,750 | 18,427 | 323 | 13570 |
27.5 | 7,170 | 12,340 | 31,714 | 32,300 | 18,750 | 18,427 | 323 | 13570 |
28.0 | 7,170 | 12,340 | 31,714 | 32,300 | 18,750 | 18,427 | 323 | 13570 |
Hav | ||||||||
QS | OROP Pension | Notional Pay Jul 2014 | Notional Pay Jan 2016 | Notional Pay Def Pay Matrix | Pension by Notional Pay Method = 0.50 x (Pay + MSP ) | Pension by 2.57 Method | Gain by Notional Pay Method | Benefit Less DA till 30 Jun 2019 |
15.0 | 7,550 | 13,100 | 33,667 | 33,900 | 19,550 | 19,404 | 147 | 6153 |
15.5 | 7,598 | 13,196 | 33,914 | 34,900 | 20,050 | 19,527 | 523 | 21972 |
16.0 | 7,598 | 13,196 | 33,914 | 34,900 | 20,050 | 19,527 | 523 | 21972 |
16.5 | 7,598 | 13,196 | 33,914 | 34,900 | 20,050 | 19,527 | 523 | 21972 |
17.0 | 7,598 | 13,196 | 33,914 | 34,900 | 20,050 | 19,527 | 523 | 21972 |
17.5 | 7,598 | 13,196 | 33,914 | 34,900 | 20,050 | 19,527 | 523 | 21972 |
18.0 | 7,655 | 13,310 | 34,207 | 34,900 | 20,050 | 19,673 | 377 | 15819 |
18.5 | 7,693 | 13,386 | 34,402 | 34,900 | 20,050 | 19,771 | 279 | 11718 |
19.0 | 7,693 | 13,386 | 34,402 | 34,900 | 20,050 | 19,771 | 279 | 11718 |
19.5 | 7,693 | 13,386 | 34,402 | 34,900 | 20,050 | 19,771 | 279 | 11718 |
20.0 | 7,795 | 13,590 | 34,926 | 35,900 | 20,550 | 20,033 | 517 | 21708 |
20.5 | 7,795 | 13,590 | 34,926 | 35,900 | 20,550 | 20,033 | 517 | 21708 |
21.0 | 7,795 | 13,590 | 34,926 | 35,900 | 20,550 | 20,033 | 517 | 21708 |
21.5 | 7,795 | 13,590 | 34,926 | 35,900 | 20,550 | 20,033 | 517 | 21708 |
22.0 | 7,795 | 13,590 | 34,926 | 35,900 | 20,550 | 20,033 | 517 | 21708 |
22.5 | 7,795 | 13,590 | 34,926 | 35,900 | 20,550 | 20,033 | 517 | 21708 |
23.0 | 7,795 | 13,590 | 34,926 | 35,900 | 20,550 | 20,033 | 517 | 21708 |
23.5 | 7,795 | 13,590 | 34,926 | 35,900 | 20,550 | 20,033 | 517 | 21708 |
24.0 | 7,808 | 13,616 | 34,993 | 35,900 | 20,550 | 20,067 | 483 | 20304 |
24.5 | 7,808 | 13,616 | 34,993 | 35,900 | 20,550 | 20,067 | 483 | 20304 |
25.0 | 7,808 | 13,616 | 34,993 | 35,900 | 20,550 | 20,067 | 483 | 20304 |
25.5 | 7,808 | 13,616 | 34,993 | 35,900 | 20,550 | 20,067 | 483 | 20304 |
26.0 | 7,995 | 13,990 | 35,954 | 37,000 | 21,100 | 20,547 | 553 | 23220 |
26.5 | 7,995 | 13,990 | 35,954 | 37,000 | 21,100 | 20,547 | 553 | 23220 |
27.0 | 7,995 | 13,990 | 35,954 | 37,000 | 21,100 | 20,547 | 553 | 23220 |
27.5 | 7,995 | 13,990 | 35,954 | 37,000 | 21,100 | 20,547 | 553 | 23220 |
28.0 | 7,995 | 13,990 | 35,954 | 37,000 | 21,100 | 20,547 | 553 | 23220 |
28.5 | 7,995 | 13,990 | 35,954 | 37,000 | 21,100 | 20,547 | 553 | 23220 |
Nb Sub | ||||||||
QS | OROP Pension | Notional Pay Jul 2014 | Notional Pay Jan 2016 | Notional Pay Def Pay Matrix | Pension by Notional Pay Method = 0.50 x (Pay + MSP ) | Pension by 2.57 Method | Gain by Notional Pay Method | Benefit Less DA till 30 Jun 2019 |
15.0 | 8,740 | 15,480 | 39,784 | 39,900 | 22,550 | 22,462 | 88 | 3704 |
15.5 | 8,740 | 15,480 | 39,784 | 39,900 | 22,550 | 22,462 | 88 | 3704 |
16.0 | 8,740 | 15,480 | 39,784 | 39,900 | 22,550 | 22,462 | 88 | 3704 |
16.5 | 8,740 | 15,480 | 39,784 | 39,900 | 22,550 | 22,462 | 88 | 3704 |
17.0 | 8,740 | 15,480 | 39,784 | 39,900 | 22,550 | 22,462 | 88 | 3704 |
17.5 | 8,740 | 15,480 | 39,784 | 39,900 | 22,550 | 22,462 | 88 | 3704 |
18.0 | 8,740 | 15,480 | 39,784 | 39,900 | 22,550 | 22,462 | 88 | 3704 |
18.5 | 8,740 | 15,480 | 39,784 | 39,900 | 22,550 | 22,462 | 88 | 3704 |
19.0 | 8,740 | 15,480 | 39,784 | 39,900 | 22,550 | 22,462 | 88 | 3704 |
19.5 | 8,740 | 15,480 | 39,784 | 39,900 | 22,550 | 22,462 | 88 | 3704 |
20.0 | 8,755 | 15,510 | 39,861 | 39,900 | 22,550 | 22,500 | 50 | 2085 |
20.5 | 8,755 | 15,510 | 39,861 | 39,900 | 22,550 | 22,500 | 50 | 2085 |
21.0 | 8,853 | 15,706 | 40,364 | 41,100 | 23,150 | 22,752 | 398 | 16707 |
21.5 | 8,934 | 15,868 | 40,781 | 41,100 | 23,150 | 22,960 | 190 | 7964 |
22.0 | 9,005 | 16,010 | 41,146 | 42,300 | 23,750 | 23,143 | 607 | 25500 |
22.5 | 9,398 | 16,796 | 43,166 | 43,600 | 24,400 | 24,153 | 247 | 10380 |
23.0 | 9,338 | 16,676 | 42,857 | 43,600 | 24,400 | 23,999 | 401 | 16856 |
23.5 | 9,338 | 16,676 | 42,857 | 43,600 | 24,400 | 23,999 | 401 | 16856 |
24.0 | 9,338 | 16,676 | 42,857 | 43,600 | 24,400 | 23,999 | 401 | 16856 |
24.5 | 9,652 | 17,304 | 44,471 | 44,900 | 25,050 | 24,806 | 244 | 10263 |
25.0 | 9,733 | 17,466 | 44,888 | 44,900 | 25,050 | 25,014 | 36 | 1520 |
25.5 | 9,946 | 17,892 | 45,982 | 46,200 | 25,700 | 25,561 | 139 | 5829 |
26.0 | 10,415 | 18,830 | 48,393 | 49,000 | 27,100 | 26,767 | 333 | 14005 |
26.5 | 10,415 | 18,830 | 48,393 | 49,000 | 27,100 | 26,767 | 333 | 14005 |
27.0 | 10,415 | 18,830 | 48,393 | 49,000 | 27,100 | 26,767 | 333 | 14005 |
27.5 | 10,577 | 19,154 | 49,226 | 50,500 | 27,850 | 27,183 | 667 | 28019 |
28.0 | 10,742 | 19,484 | 50,074 | 50,500 | 27,850 | 27,607 | 243 | 10209 |
Sub | ||||||||
QS | OROP Pension | Notional Pay Jul 2014 | Notional Pay Jan 2016 | Notional Pay Def Pay Matrix | Pension by Notional Pay Method = 0.50 x (Pay + MSP ) | Pension by 2.57 Method | Gain by Notional Pay Method | Benefit Less DA till 30 Jun 2019 |
15.0 | 10,923 | 19,846 | 51,004 | 52,000 | 28,600 | 28,072 | 528 | 22171 |
15.5 | 10,923 | 19,846 | 52,000 | 28,600 | 28,072 | 528 | 22171 | |
16.0 | 10,923 | 19,846 | 51,004 | 52,000 | 28,600 | 28,072 | 528 | 22171 |
16.5 | 10,923 | 19,846 | 51,004 | 52,000 | 28,600 | 28,072 | 528 | 22171 |
17.0 | 11,150 | 20,300 | 52,171 | 53,600 | 29,400 | 28,656 | 745 | 31269 |
17.5 | 11,150 | 20,300 | 52,171 | 53,600 | 29,400 | 28,656 | 745 | 31269 |
18.0 | 11,150 | 20,300 | 52,171 | 53,600 | 29,400 | 28,656 | 745 | 31269 |
18.5 | 11,150 | 20,300 | 52,171 | 53,600 | 29,400 | 28,656 | 745 | 31269 |
19.0 | 11,150 | 20,300 | 52,171 | 53,600 | 29,400 | 28,656 | 745 | 31269 |
19.5 | 11,150 | 20,300 | 52,171 | 53,600 | 29,400 | 28,656 | 745 | 31269 |
20.0 | 11,150 | 20,300 | 52,171 | 53,600 | 29,400 | 28,656 | 745 | 31269 |
20.5 | 11,150 | 20,300 | 52,171 | 53,600 | 29,400 | 28,656 | 745 | 31269 |
21.0 | 11,150 | 20,300 | 52,171 | 53,600 | 29,400 | 28,656 | 745 | 31269 |
21.5 | 11,150 | 20,300 | 52,171 | 53,600 | 29,400 | 28,656 | 745 | 31269 |
22.0 | 11,150 | 20,300 | 52,171 | 53,600 | 29,400 | 28,656 | 745 | 31269 |
22.5 | 11,150 | 20,300 | 52,171 | 53,600 | 29,400 | 28,656 | 745 | 31269 |
23.0 | 11,150 | 20,300 | 52,171 | 53,600 | 29,400 | 28,656 | 745 | 31269 |
23.5 | 11,150 | 20,300 | 52,171 | 53,600 | 29,400 | 28,656 | 745 | 31269 |
24.0 | 11,150 | 20,300 | 52,171 | 53,600 | 29,400 | 28,656 | 745 | 31269 |
24.5 | 11,150 | 20,300 | 52,171 | 53,600 | 29,400 | 28,656 | 745 | 31269 |
25.0 | 11,150 | 20,300 | 52,171 | 53,600 | 29,400 | 28,656 | 745 | 31269 |
25.5 | 11,150 | 20,300 | 52,171 | 53,600 | 29,400 | 28,656 | 745 | 31269 |
26.0 | 11,427 | 20,854 | 53,595 | 53,600 | 29,400 | 29,367 | 33 | 1370 |
26.5 | 11,476 | 20,952 | 53,847 | 56,900 | 31,050 | 29,493 | 1,557 | 65381 |
27.0 | 11,859 | 21,718 | 55,815 | 56,900 | 31,050 | 30,478 | 572 | 24040 |
27.5 | 11,859 | 21,718 | 55,815 | 56,900 | 31,050 | 30,478 | 572 | 24040 |
28.0 | 12,268 | 22,536 | 57,918 | 58,600 | 31,900 | 31,529 | 371 | 15592 |
28.5 | 12,268 | 22,536 | 57,918 | 58,600 | 31,900 | 31,529 | 371 | 15592 |
29.0 | 12,268 | 22,536 | 57,918 | 58,600 | 31,900 | 31,529 | 371 | 15592 |
29.5 | 12,460 | 22,920 | 58,904 | 60,400 | 32,800 | 32,022 | 778 | 32668 |
30.0 | 12,690 | 23,380 | 60,087 | 60,400 | 32,800 | 32,613 | 187 | 7841 |
Sub Maj | ||||||||
QS | OROP Pension | Notional Pay Jul 2014 | Notional Pay Jan 2016 | Notional Pay Def Pay Matrix | Pension by Notional Pay Method = 0.50 x (Pay + MSP ) | Pension by 2.57 Method | Gain by Notional Pay Method | Benefit Less DA till 30 Jun 2019 |
15.0 | 11,305 | 20,610 | 52,968 | 53,600 | 29,400 | 29,054 | 346 | 14538 |
15.5 | 11,480 | 20,960 | 53,867 | 55,200 | 30,200 | 29,504 | 696 | 29249 |
16.0 | 11,654 | 21,308 | 54,762 | 55,200 | 30,200 | 29,951 | 249 | 10467 |
16.5 | 11,834 | 21,668 | 55,687 | 56,900 | 31,050 | 30,413 | 637 | 26738 |
17.0 | 12,014 | 22,028 | 56,612 | 56,900 | 31,050 | 30,876 | 174 | 7309 |
17.5 | 12,200 | 22,400 | 57,568 | 58,600 | 31,900 | 31,354 | 546 | 22932 |
18.0 | 12,385 | 22,770 | 58,519 | 58,600 | 31,900 | 31,829 | 71 | 2963 |
18.5 | 12,385 | 22,770 | 58,519 | 58,600 | 31,900 | 31,829 | 71 | 2963 |
19.0 | 12,385 | 22,770 | 58,519 | 58,600 | 31,900 | 31,829 | 71 | 2963 |
19.5 | 12,385 | 22,770 | 58,519 | 58,600 | 31,900 | 31,829 | 71 | 2963 |
20.0 | 12,385 | 22,770 | 58,519 | 58,600 | 31,900 | 31,829 | 71 | 2963 |
20.5 | 12,385 | 22,770 | 58,519 | 58,600 | 31,900 | 31,829 | 71 | 2963 |
21.0 | 12,385 | 22,770 | 58,519 | 58,600 | 31,900 | 31,829 | 71 | 2963 |
21.5 | 12,385 | 22,770 | 58,519 | 58,600 | 31,900 | 31,829 | 71 | 2963 |
22.0 | 12,385 | 22,770 | 58,519 | 58,600 | 31,900 | 31,829 | 71 | 2963 |
22.5 | 12,385 | 22,770 | 58,519 | 58,600 | 31,900 | 31,829 | 71 | 2963 |
23.0 | 12,385 | 22,770 | 58,519 | 58,600 | 31,900 | 31,829 | 71 | 2963 |
23.5 | 12,565 | 23,130 | 59,444 | 60,400 | 32,800 | 32,292 | 508 | 21334 |
24.0 | 12,565 | 23,130 | 59,444 | 60,400 | 32,800 | 32,292 | 508 | 21334 |
24.5 | 12,565 | 23,130 | 59,444 | 60,400 | 32,800 | 32,292 | 508 | 21334 |
25.0 | 12,565 | 23,130 | 59,444 | 60,400 | 32,800 | 32,292 | 508 | 21334 |
25.5 | 12,565 | 23,130 | 59,444 | 60,400 | 32,800 | 32,292 | 508 | 21334 |
26.0 | 12,565 | 23,130 | 59,444 | 60,400 | 32,800 | 32,292 | 508 | 21334 |
26.5 | 12,565 | 23,130 | 59,444 | 60,400 | 32,800 | 32,292 | 508 | 21334 |
27.0 | 12,565 | 23,130 | 59,444 | 60,400 | 32,800 | 32,292 | 508 | 21334 |
27.5 | 12,757 | 23,514 | 60,431 | 62,200 | 33,700 | 32,785 | 915 | 38409 |
28.0 | 12,757 | 23,514 | 60,431 | 62,200 | 33,700 | 32,785 | 915 | 38409 |
28.5 | 12,757 | 23,514 | 60,431 | 62,200 | 33,700 | 32,785 | 915 | 38409 |
29.0 | 13,045 | 24,090 | 61,911 | 62,200 | 33,700 | 33,526 | 174 | 7323 |
29.5 | 13,045 | 24,090 | 61,911 | 62,200 | 33,700 | 33,526 | 174 | 7323 |
30.0 | 13,045 | 24,090 | 61,911 | 62,200 | 33,700 | 33,526 | 174 | 7323 |
30.5 | 13,045 | 24,090 | 61,911 | 62,200 | 33,700 | 33,526 | 174 | 7323 |
31.0 | 13,045 | 24,090 | 61,911 | 62,200 | 33,700 | 33,526 | 174 | 7323 |
31.5 | 13,045 | 24,090 | 61,911 | 62,200 | 33,700 | 33,526 | 174 | 7323 |
32.0 | 13,045 | 24,090 | 61,911 | 62,200 | 33,700 | 33,526 | 174 | 7323 |
32.5 | 13,045 | 24,090 | 61,911 | 62,200 | 33,700 | 33,526 | 174 | 7323 |
33.0 | 13,045 | 24,090 | 61,911 | 62,200 | 33,700 | 33,526 | 174 | 7323 |
No comments:
Post a Comment