REVSION OF PENSION : NOTIONAL PAY METHOD
HONY RANKS
Please note that if the benfits in the last Column against your QS - Pl DO NOT JOIN ANY AFT
Any clarification contact Mob 9492051962. If no response SEND SMS
QS | OROP Pension | Notional Pay in Jul 2014 | Notional Pay in Jan 2016 | Notional Pay in Def Pay Matrix | Pension by Notional Pay Method = 0.50 x (Pay + MSP ) | Pension by 2.57 Method | Gain by Notional Pay Method | Arrears/Addl Pension Less DA till 30 Jun 2019 | |
Hony Lt | 20.0 | 13,117 | 20,234 | 52,001 | 56,001 | 35,751 | 33,711 | 2,040 | 85,672 |
20.5 | 13,320 | 20,640 | 53,045 | 56,001 | 35,751 | 34,232 | 1,518 | 63,760 | |
21.0 | 13,522 | 21,044 | 54,083 | 56,001 | 35,751 | 34,752 | 999 | 41,956 | |
21.5 | 13,730 | 21,460 | 55,152 | 56,001 | 35,751 | 35,286 | 464 | 19,505 | |
22.0 | 13,940 | 21,880 | 56,232 | 57,800 | 36,650 | 35,826 | 824 | 34,616 | |
22.5 | 14,156 | 22,312 | 57,342 | 57,800 | 36,650 | 36,381 | 269 | 11,301 | |
23.0 | 14,371 | 22,742 | 58,447 | 59,500 | 37,500 | 36,933 | 567 | 23,794 | |
23.5 | 14,593 | 23,186 | 59,588 | 61,300 | 38,400 | 37,504 | 896 | 37,632 | |
24.0 | 14,815 | 23,630 | 60,729 | 61,300 | 38,400 | 38,075 | 325 | 13,669 | |
24.5 | 15,044 | 24,088 | 61,906 | 63,100 | 39,300 | 38,663 | 637 | 26,751 | |
25.0 | 15,273 | 24,546 | 63,083 | 63,100 | 39,300 | 39,252 | 48 | 2,032 | |
25.5 | 15,273 | 24,546 | 63,083 | 63,100 | 39,300 | 39,252 | 48 | 2,032 | |
26.0 | 15,273 | 24,546 | 63,083 | 63,100 | 39,300 | 39,252 | 48 | 2,032 | |
26.5 | 15,273 | 24,546 | 63,083 | 63,100 | 39,300 | 39,252 | 48 | 2,032 | |
27.0 | 15,336 | 24,672 | 63,407 | 65,000 | 40,250 | 39,414 | 836 | 35,132 | |
27.5 | 15,821 | 25,642 | 65,900 | 67,000 | 41,250 | 40,660 | 590 | 24,781 | |
28.0 | 16,090 | 26,180 | 67,283 | 69,000 | 42,250 | 41,351 | 899 | 37,745 | |
28.5 | 16,090 | 26,180 | 67,283 | 69,000 | 42,250 | 41,351 | 899 | 37,745 | |
29.0 | 16,090 | 26,180 | 67,283 | 69,000 | 42,250 | 41,351 | 899 | 37,745 | |
29.5 | 16,090 | 26,180 | 67,283 | 69,000 | 42,250 | 41,351 | 899 | 37,745 | |
30.0 | 16,090 | 26,180 | 67,283 | 69,000 | 42,250 | 41,351 | 899 | 37,745 | |
30.5 | 16,090 | 26,180 | 67,283 | 69,000 | 42,250 | 41,351 | 899 | 37,745 | |
31.0 | 16,090 | 26,180 | 67,283 | 69,000 | 42,250 | 41,351 | 899 | 37,745 | |
31.5 | 16,090 | 26,180 | 67,283 | 69,000 | 42,250 | 41,351 | 899 | 37,745 | |
32.0 | 16,090 | 26,180 | 67,283 | 69,000 | 42,250 | 41,351 | 899 | 37,745 | |
32.5 | 16,090 | 26,180 | 67,283 | 69,000 | 42,250 | 41,351 | 899 | 37,745 | |
33.0 | 16,160 | 26,320 | 67,642 | 69,000 | 42,250 | 41,531 | 719 | 30,190 | |
QS | OROP Pension | Notional Pay in Jul 2014 | Notional Pay in Jan 2016 | Notional Pay in Def Pay Matrix | Pension by Notional Pay Method = 0.50 x (Pay + MSP ) | Pension by 2.57 Method | Gain by Notional Pay Method | Arrears/Addl Pension Less DA till 30 Jun 2019 | |
Hony Capt | 20.0 | 15,108 | 24,216 | 62,235 | 63,100 | 39,300 | 38,828 | 472 | 19,842 |
20.5 | 15,342 | 24,684 | 63,438 | 65,000 | 40,250 | 39,429 | 821 | 34,485 | |
21.0 | 15,575 | 25,150 | 64,636 | 65,000 | 40,250 | 40,028 | 222 | 9,335 | |
21.5 | 15,575 | 25,150 | 64,636 | 65,000 | 40,250 | 40,028 | 222 | 9,335 | |
22.0 | 15,575 | 25,150 | 64,636 | 65,000 | 40,250 | 40,028 | 222 | 9,335 | |
22.5 | 15,575 | 25,150 | 64,636 | 65,000 | 40,250 | 40,028 | 222 | 9,335 | |
23.0 | 15,575 | 25,150 | 64,636 | 65,000 | 40,250 | 40,028 | 222 | 9,335 | |
23.5 | 15,945 | 25,890 | 66,537 | 67,000 | 41,250 | 40,979 | 271 | 11,397 | |
24.0 | 15,945 | 25,890 | 66,537 | 67,000 | 41,250 | 40,979 | 271 | 11,397 | |
24.5 | 15,945 | 25,890 | 66,537 | 67,000 | 41,250 | 40,979 | 271 | 11,397 | |
25.0 | 15,945 | 25,890 | 66,537 | 67,000 | 41,250 | 40,979 | 271 | 11,397 | |
25.5 | 15,945 | 25,890 | 66,537 | 67,000 | 41,250 | 40,979 | 271 | 11,397 | |
26.0 | 15,945 | 25,890 | 66,537 | 67,000 | 41,250 | 40,979 | 271 | 11,397 | |
26.5 | 15,945 | 25,890 | 66,537 | 67,000 | 41,250 | 40,979 | 271 | 11,397 | |
27.0 | 16,201 | 26,402 | 67,853 | 69,000 | 42,250 | 41,637 | 613 | 25,764 | |
27.5 | 16,201 | 26,402 | 67,853 | 69,000 | 42,250 | 41,637 | 613 | 25,764 | |
28.0 | 17,010 | 28,020 | 72,011 | 73,200 | 44,350 | 43,716 | 634 | 26,641 | |
28.5 | 17,010 | 28,020 | 72,011 | 73,200 | 44,350 | 43,716 | 634 | 26,641 | |
29.0 | 17,010 | 28,020 | 72,011 | 73,200 | 44,350 | 43,716 | 634 | 26,641 | |
29.5 | 17,010 | 28,020 | 72,011 | 73,200 | 44,350 | 43,716 | 634 | 26,641 | |
30.0 | 17,010 | 28,020 | 72,011 | 73,200 | 44,350 | 43,716 | 634 | 26,641 | |
30.5 | 17,010 | 28,020 | 72,011 | 73,200 | 44,350 | 43,716 | 634 | 26,641 | |
31.0 | 17,010 | 28,020 | 72,011 | 73,200 | 44,350 | 43,716 | 634 | 26,641 | |
31.5 | 17,010 | 28,020 | 72,011 | 73,200 | 44,350 | 43,716 | 634 | 26,641 | |
32.0 | 17,010 | 28,020 | 72,011 | 73,200 | 44,350 | 43,716 | 634 | 26,641 | |
32.5 | 17,010 | 28,020 | 72,011 | 73,200 | 44,350 | 43,716 | 634 | 26,641 | |
33.0 | 17,010 | 28,020 | 72,011 | 73,200 | 44,350 | 43,716 | 634 | 26,641 |
No comments:
Post a Comment